Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_login | /login | Path does not match |
| 17 | app_logout | /logout | Path does not match |
| 18 | app_login_check | /login-check | Path does not match |
| 19 | bitvavo_dashboard | / | Path does not match |
| 20 | bitvavo_balance_view | /balance-view | Path does not match |
| 21 | bitvavo_markets_view | /markets-view | Path does not match |
| 22 | bitvavo_portfolio_view | /portfolio-view | Path does not match |
| 23 | bitvavo_ticker_view | /ticker-view | Path does not match |
| 24 | bitvavo_transactions_view | /transactions-view | Path does not match |
| 25 | bitvavo_strategy_view | /strategy-view | Path does not match |
| 26 | bitvavo_bot_view | /bot-view | Path does not match |
| 27 | bitvavo_balance | /balance | Path does not match |
| 28 | bitvavo_markets | /markets | Path does not match |
| 29 | bitvavo_ticker | /ticker/{market} | Path does not match |
| 30 | bitvavo_portfolio | /portfolio | Path does not match |
| 31 | bitvavo_orderbook | /orderbook/{market} | Path does not match |
| 32 | bitvavo_trades | /trades/{market} | Path does not match |
| 33 | bitvavo_transactions | /transactions | Path does not match |
| 34 | bitvavo_deposits | /deposits | Path does not match |
| 35 | bitvavo_withdrawals | /withdrawals | Path does not match |
| 36 | bitvavo_candles | /candles/{market} | Path does not match |
| 37 | bitvavo_strategy_recommendations | /strategy/recommendations | Path does not match |
| 38 | bitvavo_strategy_selling | /strategy/selling/{market} | Path does not match |
| 39 | bitvavo_bot_run | /bot/run | Path does not match |
| 40 | bitvavo_bot_signals | /bot/signals | Path does not match |
| 41 | bitvavo_bot_trades | /bot/trades | Path does not match |
| 42 | app_portfolio | /portfolio | Path does not match |
| 43 | trading_strategy_view | /strategie/ | Path does not match |
| 44 | trading_strategy_analyze | /strategie/analyze | Path does not match |
| 45 | trading_strategy_analyze_async | /strategie/analyze-async | Path does not match |
| 46 | trading_strategy_job_status | /strategie/job-status/{jobId} | Path does not match |
| 47 | trading_strategy_dry_run | /strategie/dry-run | Path does not match |
| 48 | trading_strategy_real_run | /strategie/real-run | Path does not match |
| 49 | trading_strategy_generate_token | /strategie/generate-token | Path does not match |
| 50 | trading_strategy_history | /strategie/history | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.